|
Showing 24 results | ||
Berkeley Heights | Union County | |
Berkeley Heights Nursing And Rehabilitation Center | ||
35 Cottage Street Berkeley Heights NJ 07922 (908) 464-0048 | 130 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
No | ||
Berkeley Meadows | ||
311 Springfield Avenue Berkeley Heights NJ 07922 (908) 464-9260 | 39 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Runnells Specialized Hospital | ||
40 Watchung Way Berkeley Heights NJ 07922 (908) 771-5807 | 300 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Government - City/County | Resident and Family Councils | |
No | ||
Clark | ||
Clark Nursing And Rehab Cntr | ||
1213 Westfield Avenue Clark NJ 07066 (732) 396-7100 | 140 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
Yes | ||
Cranford | ||
Cranford Hall Nursing Home | ||
600 Lincoln Park East Cranford NJ 07016 (908) 276-7100 | 100 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Cranford Health Ext Care | ||
205 Birchwood Ave Cranford NJ 07016 (908) 272-6660 | 180 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Individual | Resident and Family Councils | |
No | ||
Elizabeth | ||
Elizabeth Nursing And Rehab | ||
1048 Grove Street Elizabeth NJ 07202 (908) 354-0002 | 102 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Elmora Hills Health & Rehabilitation Center | ||
225 W Jersey Street Elizabeth NJ 07202 (908) 353-1220 | 200 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Plaza Healthcare & Rehabilitation Center | ||
456 Rahway Avenue Elizabeth NJ 07202 (908) 354-1300 | 128 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Partnership | Resident Council | |
No | ||
Trinitas Hospital | ||
655 East Jersey Street Elizabeth NJ 07206 (908) 994-7050 | 120 | |
Medicare And Medicaid | ||
Located in a hospital | ||
Non Profit - Corporation | Resident Council | |
No | ||
Emerson | ||
Armenian Nursing And Rehabilitation Center | ||
70 Main Street Emerson NJ 07630 (201) 261-6662 | 86 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Council | |
No | ||
Emerson Health Care Center | ||
100 Kinderkamack Road Emerson NJ 07630 (201) 265-3700 | 155 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Linden | ||
Delaire Nursing & Conv Center | ||
400 W Stimpson Ave Linden NJ 07036 (908) 862-3399 | 240 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Mountainside | ||
Childrens Specialized Hospital Mountainside | ||
150 New Providence Road Mountainside NJ 07092 (908) 233-3720 | 43 | |
Medicare And Medicaid | ||
Located in a hospital | ||
Non Profit - Other | Family Council | |
Yes | ||
Manor Care Mountainside | ||
1180 Route 22 West Mountainside NJ 07092 (908) 654-0020 | 151 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
New Providence | ||
Manorcare Health Services-New Providence | ||
144 Gales Drive New Providence NJ 07974 (908) 464-8600 | 106 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Partnership | Resident Council | |
Yes | ||
Plainfield | ||
Aristacare At Norwood Terrace | ||
40 Norwood Avenue Plainfield NJ 07060 (908) 769-1400 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Jfk Hartwyck At Cedar Brook | ||
1340 Park Ave Plainfield NJ 07060 (908) 754-3100 | 106 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident and Family Councils | |
Yes | ||
Woodlands, The | ||
1400 Woodland Ave Plainfield NJ 07060 (908) 753-1113 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Rahway | ||
Riverton Nursing And Rehabilitation Center | ||
1777 Lawrence Street Rahway NJ 07065 (732) 499-7927 | 122 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Robert Wood Johnson University Hospital At Rahway | ||
865 Stone Street Rahway NJ 07065 (732) 381-4200 | 24 | |
Medicare | ||
Located in a hospital | ||
Non Profit - Corporation | Resident Council | |
No | ||
Scotch Plains | ||
Ashbrook Care & Rehabilitation Center | ||
1610 Raritan Road Scotch Plains NJ 07076 (908) 889-5500 | 114 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
No | ||
Vauxhall | ||
South Mountain Hc | ||
2385 Springfield Avenue Vauxhall NJ 07088 (908) 688-3400 | 195 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Partnership | Resident Council | |
No | ||
Westfield | ||
Westfield Center | ||
1515 Lamberts Mill Road Westfield NJ 07090 (908) 233-9700 | 227 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes |