|
Showing 11 results | ||
Blackwood | Gloucester County | |
Camden County Hlth Serv Cntr | ||
20 N Woodbury-Turnersville Rd Blackwood NJ 08012 (856) 374-6600 | 300 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Government - County | Resident Council | |
No | ||
Clarksboro | ||
Shady Lane Gloucester Co Home | ||
256 County House Road Clarksboro NJ 08020 (856) 224-6979 | 61 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Government - County | Resident Council | |
No | ||
Deptford | ||
Innova Health And Rehab At Deptford | ||
1511 Clements Bridge Rd Deptford NJ 08096 (856) 845-9400 | 240 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Newfield | ||
Mater Dei Nursing Home | ||
176 Route 40 Newfield NJ 08344 (856) 358-2061 | 64 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Church Related | Resident Council | |
Yes | ||
Pitman | ||
Pitman Manor | ||
535 N Oak Ave Pitman NJ 08071 (856) 589-7800 | 72 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Church Related | Resident and Family Councils | |
Yes | Continuing Care Retirement Community | |
Sewell | ||
Gloucester Manor | ||
685 Salina Road Sewell NJ 08080 (856) 468-2500 | 139 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
No | ||
Kennedy Health Care Center | ||
535 Egg Harbor Road Sewell NJ 08080 (856) 582-3170 | 190 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Council | |
No | ||
Manorcare Health Services-Washington Township | ||
378 Fries Mill Road Sewell NJ 08080 (856) 218-4200 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
Yes | ||
West Deptford | ||
Manorcare Health Services | ||
550 Jessup Road West Deptford NJ 08066 (856) 848-9551 | 156 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Council | |
Yes | ||
Williamstown | ||
Meadowview Nursing & Respirato | ||
1420 South Black Horse Pike Williamstown NJ 08094 (856) 875-0100 | 170 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Woodbury | ||
Underwood Hospital Tcu | ||
509 N Broad Street Woodbury NJ 08096 (856) 853-2195 | 17 | |
Medicare | ||
Located in a hospital | ||
Non Profit - Corporation | ||
No |