On this page: |
Nursing Homes in Missouri -by city or town |
Click a letter to find a city by its beginning letter: |
This page shows Nursing Homes and Care Centers in Missouri cities starting with S.
For more listings, click on a letter above. The letters are alphabetical links to Missouri cities beginning with that letter.
For more listings, click on a letter above. The letters are alphabetical links to Missouri cities beginning with that letter.
Showing 387 results | ||
| ||
S | ||
Salem | Dent | |
Salem Care Center | ||
1203 N Jackson, Po Box 29 Salem MO 65560 (573) 729-6649 | 60 | |
Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Salem Memorial District Hospital | ||
Po Box 774, Highway 72 North Salem MO 65560 (573) 729-6626 | 18 | |
Medicaid | ||
Located Within A Hospital | ||
Government - Hospital District | Resident and Family Councils | |
No | ||
Seville Care Center | ||
35625 Highway 72, Po Box 746 Salem MO 65560 (573) 729-6141 | 90 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Individual | Resident Councils | |
Yes | ||
Salisbury | Chariton | |
Chariton Park Health Care Center | ||
902 Manor Drive Salisbury MO 65281 (660) 388-6486 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Individual | Resident Councils | |
No | ||
Sarcoxie | Jasper | |
Sarcoxie Nursing Center | ||
1505 Miner, Po Box 248 Sarcoxie MO 64862 (417) 548-3434 | 40 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Savannah | Andrew | |
La Verna Village Nursing Home | ||
904 Hall Avenue, Po Box 279 Savannah MO 64485 (816) 324-3185 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Shady Lawn Living Center | ||
13277 State Route D Savannah MO 64485 (816) 324-5991 | 88 | |
Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Sedalia | Pettis | |
Bothwell Regional Health Center | ||
601 East 14th Street, Po Box 1706 Sedalia MO 65301 (660) 826-8833 | 10 | |
Medicare | ||
Located Within A Hospital | ||
Government - City | ||
No | ||
Fair View Nursing Home | ||
1714 W 16th Street Sedalia MO 65301 (660) 827-1594 | 63 | |
Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | ||
No | ||
Four Seasons Living Center | ||
2800 Highway Tt Sedalia MO 65301 (660) 826-8803 | 239 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Rest Haven Convalescent And Retirement Home | ||
1800 South Ingram Sedalia MO 65301 (660) 827-0845 | 86 | |
Medicaid | ||
Not in a hospital | ||
For Profit - Individual | Resident Councils | |
Yes | ||
Sylvia G Thompson Residence Center, Inc | ||
3333 W Tenth Street Sedalia MO 65301 (660) 826-2118 | 120 | |
Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Councils | |
No | ||
Senath | Dunklin | |
Heritage Gardens Of Senath | ||
300 East Hornbeck Street Senath MO 63876 (573) 738-2627 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Heritage Gardens Of Senath South | ||
300 E Hornbeck Street Senath MO 63876 (573) 738-2627 | 30 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
Seneca | Newton | |
Seneca House | ||
914 Chickesaw Street, Po Box 1049 Seneca MO 64865 (417) 776-8041 | 80 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Seymour | Webster | |
Glenwood Healthcare | ||
851 Thoroughfare, Po Box 399 Seymour MO 65746 (417) 935-2992 | 60 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Shelbina | Shelby | |
Salt River Community Care | ||
142 Shelby Plaza Road Shelbina MO 63468 (573) 588-4175 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Government - County | Resident Councils | |
No | ||
Shrewsbury | St. Louis | |
Mary, Queen And Mother Center | ||
7601 Watson Road Shrewsbury MO 63119 (314) 961-8000 | 148 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Church Related | Resident Councils | |
No | Continuing Care Retirement Community | |
Sikeston | Scott | |
Clearview Nursing Center | ||
430 Salcedo Road, Po Box 707 Sikeston MO 63801 (573) 471-2565 | 90 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Heritage Gardens Of Sikeston | ||
3144 State Highway Ff Sikeston MO 63801 (573) 471-1174 | 100 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Hunter Acres Caring Center | ||
628 North West Street Sikeston MO 63801 (573) 471-7130 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Sikeston Convalescent Center | ||
103 Kennedy Drive Sikeston MO 63801 (573) 471-6900 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
No | ||
Silex | Lincoln | |
Silex Community Care | ||
111 Duncan Mansion Road Silex MO 63377 (573) 384-5218 | 60 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Councils | |
Yes | ||
Smithville | Clay | |
Golden Livingcenter-Smithville | ||
106 Hospital Drive Smithville MO 64089 (816) 532-0888 | 100 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Springfield | Greene | |
See our Springfield MO Nursing Homes | ||
St Charles | St Charles | |
Benchmark Healthcare Of St Charles | ||
2840 West Clay Saint Charles MO 63301 (636) 946-6100 | 180 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Charlevoix Healthcare Center | ||
1221 Boonslick Road Saint Charles MO 63301 (636) 946-6140 | 142 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Councils | |
Yes | ||
Lutheran Senior Services At Breeze Park | ||
600 Breeze Park Drive Saint Charles MO 63304 (636) 939-5223 | 65 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Church Related | Resident Councils | |
Yes | Continuing Care Retirement Community | |
Mount Carmel Senior Living - St Charles, Llc | ||
723 First Capitol Drive Saint Charles MO 63301 (636) 946-4140 | 65 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
No | Continuing Care Retirement Community | |
Nhc Healthcare, St Charles | ||
35 Sugar Maple Lane Saint Charles MO 63303 (636) 946-8887 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Parkside Meadows Inc | ||
2150 West Randolph Saint Charles MO 63301 (636) 946-4966 | 66 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Councils | |
No | Continuing Care Retirement Community | |
St Clair | Franklin | |
St Clair Nursing Center | ||
1035 Plaza Court North Saint Clair MO 63077 (636) 629-2100 | 80 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
St Elizabeth | ||
St Elizabeth Care Center | ||
649 South Walnut Saint Elizabeth MO 65075 (573) 493-2215 | 63 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
St James | Phelps | |
Golden Livingcenter-St James | ||
415 Sidney Street, Po Box 69 Saint James MO 65559 (573) 265-8921 | 90 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
Yes | ||
St Joseph | Buchanan | |
See our St Joseph MO Nursing Homes | ||
St Louis | ||
See our St Louis MO Nursing Homes | ||
St Peters | St Charles | |
St Peters Manor Care Center | ||
230 Spencer Road Saint Peters MO 63376 (636) 441-2750 | 94 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident and Family Councils | |
No | ||
Villages Of St Peters, The | ||
5400 Executive Centre Parkway Saint Peters MO 63376 (636) 922-7600 | 130 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Partnership | Resident Councils | |
No | ||
St Robert | Pulaski | |
Sunset Village Of The Ozarks Inc | ||
14275 Highway Z Saint Robert MO 65584 (573) 336-4322 | 36 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
St Genevieve | Ste Genevieve | |
Riverview At The Park Care And Rehabilitation Ctr | ||
21997 White Sands Rd Sainte Genevieve MO 63670 (573) 883-3454 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
St Genevieve Care Center Inc | ||
1010 Ste Genevieve Drive, Po Box 426 Sainte Genevieve MO 63670 (573) 883-5725 | 60 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Stanberry | Gentry | |
Pine View Manor Inc | ||
307 N Pineview Street Stanberry MO 64489 (660) 783-2118 | 70 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident Councils | |
No | ||
Steele | Pemiscot | |
River Oaks Care Center | ||
1001 North Walnut Steele MO 63877 (573) 695-2121 | 90 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
No | ||
Steelville | Crawford | |
Gibbs Care Center | ||
311 North Spring Street Steelville MO 65565 (573) 775-5815 | 72 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident and Family Councils | |
No | ||
Stockton | Cedar | |
Lake Stockton Healthcare Facility | ||
811 Owen Mill Road, Po Box 945 Stockton MO 65785 (417) 276-5126 | 75 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Non Profit - Corporation | Resident and Family Councils | |
Yes | ||
Stover | Morgan | |
Golden Age Living Center | ||
404 E Third Street, Po Box 307 Stover MO 65078 (573) 377-4521 | 60 | |
Medicare And Medicaid | ||
Not in a hospital | ||
Government - County | Resident Councils | |
No | ||
Strafford | Greene | |
Strafford Care Center | ||
505 West Evergreen Strafford MO 65757 (417) 736-9332 | 78 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Sullivan | Franklin | |
Life Care Center Of Sullivan | ||
875 Dunsford Drive Sullivan MO 63080 (573) 468-3128 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
Meramec Nursing Center | ||
940 Mattox Drive Sullivan MO 63080 (573) 468-7733 | 60 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Individual | Resident Councils | |
Yes | ||
Sweet Springs | Saline | |
Sweet Springs Villa | ||
518 E Marshall Sweet Springs MO 65351 (660) 335-6391 | 120 | |
Medicare And Medicaid | ||
Not in a hospital | ||
For Profit - Corporation | Resident Councils | |
Yes | ||
This page shows Nursing Homes and Care Centers in Missouri cities starting with S.
For more listings, click on a letter above. The letters are alphabetical links to Missouri cities beginning with that letter.
For more listings, click on a letter above. The letters are alphabetical links to Missouri cities beginning with that letter.