|
|
Facility ListingsBristol County, MA | |
Attleboro (in Bristol County) | |
Golden Living Center - Garden Place 193-195 Pleasant Street Attleboro MA 02703 (508) 222-4950 | For Profit - Corporation Medicare And Medicaid 133 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Golden Living Center-Attleboro 27 George Street Attleboro MA 02703 (508) 226-1650 | For Profit - Corporation Medicare And Medicaid 120 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Life Care Center Of Attleboro 969 Park Street Attleboro MA 02703 (508) 222-4182 | For Profit - Partnership Medicare And Medicaid 123 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Fairhaven (in Bristol County) | |
Alden Court Nursing & Rehab Center 389 Alden Road Fairhaven MA 02719 (508) 991-8600 | Non Profit - Corporation Medicare And Medicaid 142 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Our Lady's Haven 71 Center Street Fairhaven MA 02719 (508) 999-4561 | Non Profit - Church Related Medicare And Medicaid 117 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Royal Of Fairhaven Nursing Center 184 Main Street Fairhaven MA 02719 (508) 997-3193 | For Profit - Partnership Medicare And Medicaid 100 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Fall River (in Bristol County) | |
Adams House 1168 Highland Avenue Fall River MA 02720 (508) 679-0144 | Non Profit - Other Medicare 19 No Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Catholic Memorial Home 2446 Highland Avenue Fall River MA 02720 (508) 679-0011 | Non Profit - Church Related Medicare And Medicaid 300 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Crawford Health And Rehabilitation Center 273 Oak Grove Avenue Fall River MA 02723 (508) 679-4866 | Non Profit - Corporation Medicare And Medicaid 112 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Fall River Jewish Home, Inc 538 Robeson Street Fall River MA 02720 (508) 679-6172 | Non Profit - Corporation Medicare And Medicaid 62 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Highland Manor Nursing Home, Inc 761 Highland Avenue Fall River MA 02720 (617) 679-1411 | For Profit - Corporation Medicare And Medicaid 26 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Kimwell 495 New Boston Road Fall River MA 02720 (508) 679-0106 | For Profit - Partnership Medicare And Medicaid 124 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Kindred Transitional Care And Rehab-Highlander 1748 Highland Avenue Fall River MA 02720 (508) 730-1070 | For Profit - Corporation Medicare And Medicaid 176 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Sarah Brayton Nursing Care Ctr 4901 North Main Street Fall River MA 02720 (508) 675-1001 | For Profit - Corporation Medicare And Medicaid 183 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Southpointe Rehab & Skilled Nursing 100 Amity Street Fall River MA 02721 (508) 675-2500 | For Profit - Corporation Medicare And Medicaid 152 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
New Bedford (in Bristol County) | |
Bedford Village Nursing Home 9 Pope Street New Bedford MA 02740 (508) 997-3358 | For Profit - Corporation Medicare And Medicaid 73 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Brandon Woods Of New Bedford 397 County Street New Bedford MA 02740 (508) 997-9396 | For Profit - Corporation Medicare And Medicaid 135 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Care One At New Bedford 221 Fitzgerald Drive New Bedford MA 02745 (508) 996-4600 | For Profit - Corporation Medicare And Medicaid 154 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Hathaway Manor Extended Care 863 Hathaway Road New Bedford MA 02740 (508) 996-6763 | Non Profit - Corporation Medicare And Medicaid 142 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Kindred Nursing & Rehabilitation-Hallmark 1123 Rockdale Avenue New Bedford MA 02740 (508) 997-7448 | For Profit - Corporation Medicare And Medicaid 107 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
New Bedford Jewish Convalescent Home, Inc 200 Hawthorn Street New Bedford MA 02740 (508) 997-9314 | Non Profit - Other Medicare And Medicaid 80 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Oaks, The 4525 Acushnet Avenue New Bedford MA 02745 (508) 998-7807 | For Profit - Corporation Medicare And Medicaid 122 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Royal Taber Street Nurs & Rehab Ctr 19 Taber Street New Bedford MA 02740 (508) 997-0791 | For Profit - Corporation Medicare And Medicaid 56 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Sacred Heart Nursing Home 359 Summer Street New Bedford MA 02740 (508) 996-6751 | Non Profit - Corporation Medicare And Medicaid 217 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Savoy Nursing & Rehab Ctr 670 County Street New Bedford MA 02740 (508) 994-2400 | For Profit - Corporation Medicare And Medicaid 39 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Southeast Mass Health & Rehabilitation Center 4586 Acushnet Avenue New Bedford MA 02745 (508) 998-1188 | For Profit - Corporation Medicare And Medicaid 123 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Medicare/Medicaid Nursing Homes & Skilled Nursing in
Bristol County MA, (Southeast Region) (page 1)
Looking for a Nursing Home in Bristol County, MA? See our directory of Medicare/Medicaid registered nursing homes for the Southeast region. Includes Brockton, New Bedford and many other communities.
on this page:
Search this website:
Southeast region nursing homes are mostly in Bristol county, with a few facilities in Plymouth county.
FACTOID
44
The number of nursing homes in the Southeast region, with 6,833 beds.
Federal & National Info Links About Nursing Homes
- Ensuring Quality Nursing Home Care (American Geriatrics Society) - PDF
- Eldercare at Home: Choosing a Nursing Home (AGS Foundation for Health in Aging)
- Your Guide to Choosing a Nursing Home or Other Long-Term Care (Centers for Medicare & Medicaid Services) - PDF
- How Much Care Will You Need? (Long-Term Care) (Dep't of Health and Human Services)
- Nursing Home Checklist (Centers for Medicare & Medicaid Services) - PDF
- Senior Residence Tour Checklist (American Academy of Family Physicians)
Contact Your Long Term Care Ombudsman
- A Long Term Care Ombudsman is an advocate for residents living in long term care facilities. Get the contact info: Massachusetts Long-Term Care Ombudsman Program
VIDEO: Culture Change: Transforming Nursing Homes
(source: MA Advocates for Nursing Home Reform (MANHR))FACTOID
69%
Among people turning 65 today, 69 percent will need some form of long-term care, whether in the
community or in a residential care facility.
This is a list of the Medicare and Medicaid nursing homes located in the specific state or city according to the Compare Nursing Homes database from CMS (Centers for Medicare and Medicaid Services) at medicare.gov. Use this list only for basic information about nursing homes in your locale. We recommend the Nursing Home Compare feature at www.medicare.gov for detailed information. Due not use this web site as the basis for any decision or action about nursing facilities or care. We are not making any recommendation or giving advice in any way.
This website is created by
The Dibbern Family
Contact us.
Our Home page for this site
Our privacy statement is very simple.
The Dibbern Family
Contact us.
Our Home page for this site
Our privacy statement is very simple.
Our senior care pages:
This page is about Nursing Homes in the Southeast region of Massachusetts.
In memory of Dad
Nursing Home Costs and Paying For Nursing Care
$128k
The median cost in Massachusetts for one year of care in a nursing home.
Much more about Massachusetts
Nursing Home Costs
- Costs and How to Pay (Long-Term Care) (Administration on Aging)
- Who Pays for Long-Term Care? (Department of Health and Human Services)
FACTOID
413
The number of nursing homes in Massachusetts, with 47,176 beds.
Senior Health Care Links
Area Agencies on Aging are the central resource for elder services. They can help you either directly or by referring you to the appropriate agency in your area.Massachusetts State Senior Health Links
More Massachusetts Nursing Homes
More Care Pages for the Southeast Region/Bristol County