1250 California Nursing Homes and rehabilitation, convalescent facilities listed in the Compare Nursing Homes database at www. medicare.gov. We do not sell, endorse or recommend any service, product or particular facility. This information could change at anytime. | ||
City | California Nursing Homes in cities A - Z. |
|
Alameda, California | Alameda Care Center 430 Willow Street Alameda CA 94501 (510) 523-8857 | Medicare And Medicaid |
---|---|---|
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Alameda Hospital Snf 2070 Clinton Ave Alameda CA 94501 (510) 814-4049 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Bay View Nursing And Rehabilitation Center 516 Willow Street Alameda CA 94501 (510) 521-5600 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Crown Bay Nursing And Rehabilitation Center 508 Westline Drive Alameda CA 94501 (510) 521-5765 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Marina Garden Nursing Center 3201 Fernside Blvd. Alameda CA 94501 (510) 523-2363 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Waters Edge, The 2401 Blanding Avenue Alameda CA 94501 (510) 522-1084 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Alhambra, California | Alhambra Convalescent Home 415 South Garfield Alhambra CA 91801 (626) 282-3151 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Alhambra Hospital Med Ctr Dp/Snf 100 S Raymond Ave Alhambra CA 91801 (626) 570-1606 | Medicare And Medicaid | |
For Profit - Partnership | ||
In a hospital? Yes | ||
CCRC? No | ||
Atherton Baptist Home 214 South Atlantic Blvd. Alhambra CA 91801 (626) 289-4178 | Medicare And Medicaid | |
Non Profit - Church Related | ||
In a hospital? No | ||
CCRC? Yes | ||
Lutheran Health Facility 2021 Carlos Street Alhambra CA 91803 (626) 570-5293 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Marguerite Gardens 700 N Stoneman Ave Alhambra CA 91801 (626) 300-0400 | Medicaid | |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Royal Garden Extended Care Hos 2339 W. Valley Blvd. Alhambra CA 91803 (626) 289-7809 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
The Episcopal Home Community 1428 S. Marengo Ave. Alhambra CA 91803 (626) 576-1032 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Aliso Viejo, California | The Covington Care Center 3 Pursuit Aliso Viejo CA 92656 (949) 362-9662 | Medicare |
Non Profit - Church Related | ||
In a hospital? No | ||
CCRC? Yes | ||
Alta Loma, California | Rancho Mesa Care Center 9333 La Mesa Drive Alta Loma CA 91701 (909) 987-2501 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Alturas, California | Modoc Medical Center D/P Snf 228 W Mc Dowell St. Alturas CA 96101 (530) 233-5131 | Medicare And Medicaid |
Government - County | ||
In a hospital? Yes | ||
CCRC? No | ||
Anaheim, California | See our Anaheim Nursing Home Guide >>> | |
Anderson, California | Oak River Rehab 3300 Franklin Street Anderson CA 96007 (530) 365-0025 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Antioch, California | Antioch Convalescent Hospital 1210 A Street Antioch CA 94509 (925) 757-8787 | Medicare And Medicaid |
For Profit - Individual | ||
In a hospital? No | ||
CCRC? No | ||
Lone Tree Conv Hosp 4001 Lone Tree Way Antioch CA 94509 (925) 754-0470 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Apple Valley, California | Apple Valley Care Center 11959 Apple Valley Road Apple Valley CA 92308 (760) 240-5051 | Medicare And Medicaid |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Arcadia, California | Arcadia Health Care Center 1601 S Baldwin Ave. Arcadia CA 91006 (626) 445-2170 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Country Villa Huntington Drive Healthcare Center 400 W. Huntinton Dr. Arcadia CA 91007 (626) 445-2421 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Methodist Hospital Of So. Ca 300 West Huntington Drive Arcadia CA 91006 (626) 821-6946 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Arroyo Grande, California | Arroyo Grande Care Center 1212 Farroll Ave Arroyo Grande CA 93420 (805) 489-8137 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Arroyo Grande Community Hospital D/P Snf 345 S Halcyon Rd Arroyo Grande CA 93420 (805) 489-4261 | Medicare | |
Non Profit - Church Related | ||
In a hospital? Yes | ||
CCRC? No | ||
Artesia, California | Artesia Christian Home Inc. 11614 E. 183rd St Artesia CA 90701 (562) 865-5218 | Medicare And Medicaid |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Windsor Palms Care Center Of Artesia 11900 E. Artesia Blvd. Artesia CA 90701 (562) 865-0271 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Arvin, California | Evergreen Arvin Healthcare Center 323 Campus Drive Arvin CA 93203 (661) 854-4475 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Atascadero, California | Country Care Convalescent Hospital 14900 El Camino Real Atascadero CA 93422 (805) 466-0282 | Medicare And Medicaid |
Non Profit - Church Related | ||
In a hospital? No | ||
CCRC? No | ||
Danish Care Center 10805 El Camino Real Atascadero CA 93422 (805) 466-9254 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Atwater, California | Anberry Rehabilitation Hosp 1685 Shaffer Rd Atwater CA 95301 (209) 357-3420 | Medicare And Medicaid |
For Profit - Partnership | ||
In a hospital? No | ||
CCRC? No | ||
Auberry, California | Wish I Ah Healthcare & Wellness Center 35680 N. Wish I Ah Rd Auberry CA 93602 (559) 855-2211 | Medicare And Medicaid |
For Profit - Individual | ||
In a hospital? No | ||
CCRC? No | ||
Auburn, California | Auburn Ravine Terrace 750 Auburn Ravine Road Auburn CA 95603 (530) 823-6131 | Medicare And Medicaid |
Non Profit - Church Related | ||
In a hospital? No | ||
CCRC? No | ||
Colonial Healthcare 12225 Shale Ridge Lane Auburn CA 95602 (530) 885-7511 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Country Villa Auburn Healthcare Center 260 Racetrack Street Auburn CA 95603 (530) 885-7051 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Foothill Oaks Care Center 3400 Bell Road Auburn CA 95603 (530) 888-6257 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Siena Care Center 11600 Education Street Auburn CA 95603 (530) 889-0707 | Medicare | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Avalon, California | Catalina Island Medical Center D/P Snf 100 Falls Canyon Rd Avalon CA 90704 (310) 510-0700 | Medicare And Medicaid |
Government - City | ||
In a hospital? Yes | ||
CCRC? No | ||
Bakersfield, California | See our Bakersfield Nursing Home Guide >>> | |
Baldwin Park, California | Coast Care Convalescent Center 14518 E. Los Angeles St. Baldwin Park CA 91706 (626) 337-7229 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Garden View Care Center 14475 Garden View Lane Baldwin Park CA 91706 (626) 962-7095 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Sierra View Care Center 14318 Ohio Street Baldwin Park CA 91706 (626) 960-1971 | Medicare And Medicaid | |
For Profit - Partnership | ||
In a hospital? No | ||
CCRC? No | ||
Victoria Care Center 3541 Puente Avenue Baldwin Park CA 91706 (626) 962-1043 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Banning, California | Banning Healthcare 3476 W. Wilson St. Banning CA 92220 (951) 849-4723 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Cherry Valley Healthcare 5800 West Wilson Street Banning CA 92220 (951) 845-1606 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
San Gorgonio Memorial Hospital D/P Snf 600 North Highland Springs Avenue Banning CA 92220 (951) 845-1121 | Medicare And Medicaid | |
Government - Hospital District | ||
In a hospital? Yes | ||
CCRC? No | ||
Barstow, California | Rimrock Villa Conv Hospital 27555 Rimrock Road Barstow CA 92311 (760) 252-2515 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Veterans Home Of California - Barstow 100 East Veterans Parkway Barstow CA 92311 (760) 252-6200 | Medicare And Medicaid | |
Government - State | ||
In a hospital? No | ||
CCRC? No | ||
Beaumont, California | Beaumont Care Center 1441 N Michigan Avenue Beaumont CA 92223 (951) 845-1166 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Palm Grove Health Care 1665 East Eighth Street Beaumont CA 92223 (951) 845-3125 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Bell, California | Bell Convalescent Hospital 4900 E.Florence Ave Bell CA 90201 (213) 560-2045 | Medicare And Medicaid |
For Profit - Partnership | ||
In a hospital? No | ||
CCRC? No | ||
Bell Gardens, California | Briarcrest Nursing Center 5648 East Gotham Street Bell Gardens CA 90201 (562) 927-2641 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Del Rio Convalescent Center 7002 East Gage Avenue Bell Gardens CA 90201 (562) 927-6586 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Del Rio Gardens Care Center 7002-4 East Gage Avenue Bell Gardens CA 90201 (562) 927-6586 | Medicare And Medicaid | |
Government - County | ||
In a hospital? No | ||
CCRC? No | ||
Bellflower, California | Bel Tooren Villa Convalescent 16910 Woodruff Ave. Bellflower CA 90706 (562) 867-1761 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Bellflower Convalescent Hospit 9710 E. Artesia Ave Bellflower CA 90706 (562) 925-2274 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Rose Villa Health Care Center 9028 Rose Street Bellflower CA 90706 (562) 925-4252 | Medicare And Medicaid | |
For Profit - Limited Liability Company | ||
In a hospital? No | ||
CCRC? No | ||
Woodruff Convalescent Center 17836 Woodruff Avenue Bellflower CA 90706 (562) 925-8457 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Belmont, California | Carlmont Gardens Nursing Center 2140 Carlmont Drive Belmont CA 94002 (650) 591-9601 | Medicare And Medicaid |
For Profit - Limited Liability Company | ||
In a hospital? No | ||
CCRC? No | ||
Berkeley, California | Alta Bates Summit Med Ctr - Herrick Campus D/P Snf 2001 Dwight Way Berkeley CA 94704 (510) 204-4409 | Medicare And Medicaid |
Non Profit - Other | ||
In a hospital? No | ||
CCRC? No | ||
Ashby Care Center 2270 Ashby Ave. Berkeley CA 94705 (510) 841-9494 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Berkeley Pines Care Center, Inc 2223 Ashby Ave Berkeley CA 94705 (510) 649-6670 | Medicare And Medicaid | |
For Profit - Individual | ||
In a hospital? No | ||
CCRC? No | ||
Chaparral House 1309 Allston Way Berkeley CA 94702 (510) 848-8774 | Medicaid | |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Elmwood Care Center 2829 Shattuck Avenue Berkeley CA 94705 (510) 665-2800 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Kyakameena Sanitorium 2131 Carleton Street Berkeley CA 94704 (510) 843-2131 | Medicare And Medicaid | |
For Profit - Individual | ||
In a hospital? No | ||
CCRC? No | ||
Big Bear Lake, California | Bear Valley Community Hospital 41870 Garstin Rd Big Bear Lake CA 92315 (909) 866-6501 | Medicare And Medicaid |
Government - Hospital District | ||
In a hospital? Yes | ||
CCRC? No | ||
Bishop, California | Bishop Care Center 151 Pioneer Lane Bishop CA 93514 (760) 872-1000 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Blythe, California | Blythe Nursing Care Center 285 W. Chanslorway Blythe CA 92225 (760) 922-8176 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Brawley, California | Royal Convalescent Hospital 320 Cattle Call Dr. Brawley CA 92227 (760) 344-5431 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Brea, California | Kindred Hospital Brea D/P Snf 875 N Brea Blvd Brea CA 92821 (714) 529-6842 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Buena Park, California | Anaheim General Hosp-Buena Park Campus D/P Snf 5742 Beach Boulevard Buena Park CA 90621 (714) 521-4770 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Buena Park Nursing Center 8520 Western Avenue Buena Park CA 90620 (714) 828-8222 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Knott Avenue Care Center 9021 Knott Ave Buena Park CA 90620 (714) 826-2330 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Burbank, California | Alameda Care Center 925 W. Alameda Ave. Burbank CA 91506 (818) 843-1771 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Burbank Healthcare & Rehab 1041 S. Main St. Burbank CA 91506 (818) 843-2330 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Burlingame, California | Mills-Peninsula Skilled Nursing 1609 Trousdale Drive Burlingame CA 94010 (650) 696-5400 | Medicare |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Peninsula Medical Center D/P Snf 1501 Trousdale Drive Burlingame CA 94010 (650) 696-5520 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Calistoga, California | Calistoga Gardens Nursing Center 1715 Washington Street Calistoga CA 94515 (707) 942-6253 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Camarillo, California | Camarillo Healthcare Center 205 Granada St Camarillo CA 93010 (805) 482-9805 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
St John's Pleasant Valley Hospital D/P Snf 2309 Antonio Ave Camarillo CA 93010 (805) 389-5853 | Medicare And Medicaid | |
Non Profit - Church Related | ||
In a hospital? Yes | ||
CCRC? No | ||
Campbell, California | Camden Convalescent Hospital 1331 Camden Avenue Campbell CA 95008 (408) 377-4030 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Children's Recovery Center Of No Ca D/P Snf 3777 South Bascom Avenue Campbell CA 95008 (408) 558-3640 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Greenhills Manor 238 Virginia Avenue Campbell CA 95008 (408) 379-8114 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Canoga Park, California | Canyon Oaks Nursing And Rehabilitation Center 22029 Saticoy Street Canoga Park CA 91303 (818) 887-7050 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Holiday Manor Care Center 20554 Roscoe Blvd Canoga Park CA 91306 (818) 341-9800 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Topanga Terrace 22125 Roscoe Blvd Canoga Park CA 91304 (818) 883-7292 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
West Hills Health & Rehab Center 7940 Topanga Canyon Blvd. Canoga Park CA 91304 (818) 347-3800 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Capistrano Beach, California | Capistrano Beach Care Center 35410 Del Rey Capistrano Beach CA 92624 (949) 496-5786 | Medicare And Medicaid |
For Profit - Limited Liability Company | ||
In a hospital? No | ||
CCRC? No | ||
Capitola, California | Golden Age Convalescent Hospital 523 Burlingame Avenue Capitola CA 95010 (831) 475-0722 | Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Pacific Coast Manor 1935 Wharf Road Capitola CA 95010 (831) 476-0770 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Carlsbad, California | Carlsbad By The Sea 2855 Carlsbad Blvd Carlsbad CA 92008 (760) 720-4580 | Medicare And Medicaid |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Emeritus At Carlsbad 3140 El Camino Real Carlsbad CA 92008 (760) 720-9898 | Medicare | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Glenbrook At La Costa Glen 1950 Calle Barcelona Carlsbad CA 92009 (760) 704-6802 | Medicare | |
For Profit - Limited Liability Company | ||
In a hospital? No | ||
CCRC? Yes | ||
Las Villas De Carlsbad Health Center 1094 Laguna Drive Carlsbad CA 92008 (760) 434-4322 | Medicare | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Carmichael, California | See our Carmichael Nursing Home Guide >>> | |
Castro Valley, California | Baywood Court Health Center 21966 Dolores Street Castro Valley CA 94546 (510) 733-2102 | Medicare |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Castro Valley Healthcare And Rehabilitation Center 20259 Lake Chabot Rd. Castro Valley CA 94546 (510) 351-3700 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Redwood Convalescent Hospital, Inc 22103 Redwood Road Castro Valley CA 94546 (510) 537-8848 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
St John Kronstadt Conv Ctr 4432 James Avenue Castro Valley CA 94546 (510) 889-7000 | Medicare And Medicaid | |
Non Profit - Church Related | ||
In a hospital? No | ||
CCRC? No | ||
Valley Pointe Nursing & Rehabilitation Center 20090 Stanton Ave. Castro Valley CA 94546 (510) 538-8464 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Wisteria Care Center 20524 Wisteria Street Castro Valley CA 94546 (510) 727-9169 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Cedarville, California | Surprise Valley 741 N. Main Street Cedarville CA 96104 (530) 279-6111 | Medicare And Medicaid |
Government - Hospital District | ||
In a hospital? Yes | ||
CCRC? No | ||
Ceres, California | Ha-Le Aloha Convalescent Hospital 1711 Richland Avenue Ceres CA 95307 (209) 537-4581 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Chatsworth, California | Chatsworth Park Care Center 10610 Owensmouth Chatsworth CA 91311 (818) 882-3200 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Goldstar Healthcare Center Of Chatsworth 21820 Craggy View St. Chatsworth CA 91311 (818) 882-8233 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Cherry Valley, California | Miravilla Care Center 9246 Avenida Miravilla Cherry Valley CA 92223 (951) 845-3194 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Chester, California | Seneca District Hospital 130 Brentwood Dr Chester CA 96020 (530) 258-2151 | Medicare And Medicaid |
Government - Hospital District | ||
In a hospital? Yes | ||
CCRC? No | ||
Chico, California | California Park Rehabilitation Hospital 2850 Sierra Sunrise Terrace Chico CA 95928 (530) 894-1010 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Riverside Conv Hosp Chico 375 Cohasset Rd Chico CA 95926 (530) 343-5595 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Twin Oaks Health & Rehabilitat 1200 Springfield Drive Chico CA 95928 (530) 342-4885 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Windsor Chico Care Center 188 Cohasset Lane Chico CA 95926 (530) 343-6084 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Windsor Chico Creek Care And Rehabilitation 587 Rio Lindo Avenue Chico CA 95926 (530) 345-1306 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Chowchilla, California | Chowchilla Convalescent 1010 Ventura Avenue Chowchilla CA 93610 (559) 665-4826 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Chowchilla Memorial Healthcare District 1104 Ventura Ave. Chowchilla CA 93610 (559) 665-3781 | Medicare And Medicaid | |
Government - Hospital District | ||
In a hospital? No | ||
CCRC? No | ||
Chula Vista, California | Collingwood Manor 553 F Street Chula Vista CA 91910 (619) 426-8611 | Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Fredericka Manor Care Center 111 Third Avenue Chula Vista CA 91910 (619) 427-2777 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Sharp Chula Vista Med Ctr Snf 751 Medical Center Court Chula Vista CA 91911 (619) 502-3540 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Veterans Home Of California - 700 East Naples Court Chula Vista CA 91911 (619) 482-6010 | Medicare And Medicaid | |
Government - State | ||
In a hospital? No | ||
CCRC? Yes | ||
Citrus Heights, California | Manorcare Health Services (Citrus Heights) 7807 Uplands Way Citrus Heights CA 95610 (916) 967-2929 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
City Of Industry, California | El Encanto Healthcare Center 555 South El Encanto Road City Of Industry CA 91745 (626) 336-1274 | Medicare And Medicaid |
Non Profit - Other | ||
In a hospital? No | ||
CCRC? No | ||
Claremont, California | Claremont Manor Care Center 621 Bonita Ave Claremont CA 91711 (909) 626-3490 | Medicare And Medicaid |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? Yes | ||
Country Villa Claremont Health 590 S. Indian Hill Blvd. Claremont CA 91711 (909) 624-4511 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Pilgrim Place Hsc 721 W Harrison St Claremont CA 91711 (909) 399-5549 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Clearlake, California | Meadowood Nursing Center 3805 Dexter Lane Clearlake CA 95422 (707) 994-7738 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Cloverdale, California | Cloverdale Healthcare Center 300 Cherry Creek Rd Cloverdale CA 95425 (707) 894-5201 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Clovis, California | Golden Livingcenter - Clovis 111 Barstow Ave. Clovis CA 93612 (209) 299-2591 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Willow Creek Healthcare Center 650 W. Alluvial Clovis CA 93611 (559) 323-6200 | Medicare And Medicaid | |
For Profit - Limited Liability Company | ||
In a hospital? No | ||
CCRC? No | ||
Coalinga, California | Coalinga Regional Medical Ctr Dp/Snf 1191 Phelps Ave. Coalinga CA 93210 (559) 935-6500 | Medicare And Medicaid |
Government - Hospital District | ||
In a hospital? Yes | ||
CCRC? No | ||
Colton, California | Reche Canyon Rehab & Hcc 1350 Reche Canyon Rd Colton CA 92324 (909) 370-4411 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Western Healthcare Center 1700 E. Washington Street Colton CA 92324 (909) 824-1530 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Colusa, California | Colusa Regional Medical Center 199 E. Webster St Colusa CA 95932 (530) 458-5821 | Medicare And Medicaid |
Non Profit - Other | ||
In a hospital? Yes | ||
CCRC? No | ||
Compton, California | Villa Maria Elena Healthcare C 2309 N Santa Fe Ave Compton CA 90222 (310) 639-8111 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Concord, California | Bayberry Care Center 1800 Adobe Street Concord CA 94520 (925) 825-1300 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
San Miguel Villa 1050 San Miguel Road Concord CA 94518 (925) 825-4280 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Stonebrook Healthcare Center 4367 Concord Blvd. Concord CA 94521 (925) 689-7457 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Willow Pass Healthcare Center 3318 Willow Pass Road Concord CA 94519 (925) 689-9222 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Windsor Manor Rehabilitation Center 3806 Clayton Road Concord CA 94521 (925) 689-2266 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Corona, California | Corona Care Convalescent 1400 E. Circle City Drive Corona CA 91719 (951) 735-0252 | Medicare And Medicaid |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Corona Regional Medical Center D/P Snf 730 Magnolia Avenue Corona CA 92879 (951) 736-7200 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Vista Cove Care Center At Corona 2600 South Main Street Corona CA 92882 (951) 736-4700 | Medicare And Medicaid | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Villa Coronado D/P Snf 233 Prospect Place Coronado CA 92118 (619) 435-6251 | Medicare And Medicaid | |
Non Profit - Corporation | ||
In a hospital? Yes | ||
CCRC? No | ||
Costa Mesa, California | Fairview Developmental Center 2501 Harbor Boulevard Costa Mesa CA 92626 (714) 957-5000 | Medicaid |
Government - State | ||
In a hospital? Yes | ||
CCRC? No | ||
Mesa Verde Convalescent Hospital 661 Center Street Costa Mesa CA 92627 (949) 548-5584 | Medicare | |
For Profit - Corporation | ||
In a hospital? No | ||
CCRC? No | ||
Newport Subacute Healthcare Center 2570 Newport Blvd Costa Mesa CA 92627 (949) 631-4282 | Medicare And Medicaid | |
For Profit - Corporation | ||
