Phoenix Metro Area and Maricopa County.
|
|
Facility Listings | |
Maricopa County, AZ | |
Scottsdale (continued) | |
Osborn Health And Rehabilitation 3333 North Civic Center Plaza Scottsdale AZ 85251 (480) 994-1333 | For Profit - Corporation Medicare And Medicaid 130 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Plaza Healthcare 1475 North Granite Reef Road Scottsdale AZ 85257 (480) 990-1904 | For Profit - Partnership Medicare And Medicaid 179 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Pueblo Norte Senior Living Community 7100 East Mescal Street Scottsdale AZ 85254 (480) 948-5800 | For Profit - Corporation Medicare 84 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Sante Of North Scottsdale 17490 North 93rd Street Scottsdale AZ 85255 (480) 588-5386 | For Profit - Corporation Medicare 72 Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Scottsdale Nursing & Rehab Ctr 3293 North Drinkwater Boulevard Scottsdale AZ 85251 (480) 947-7443 | For Profit - Corporation Medicare And Medicaid 90 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Scottsdale Village Square 2620 North 68th Street Scottsdale AZ 85257 (480) 946-6571 | For Profit - Individual Medicare And Medicaid 141 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
The Gardens Of Scottsdale 6001 East Thomas Road Scottsdale AZ 85251 (480) 941-2222 | For Profit - Corporation Medicare 48 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Vi At Grayhawk, A Vi And Plaza Companies Community 7501 East Thompson Peak Parkway Scottsdale AZ 85255 (480) 361-3200 | For Profit - Partnership Medicare 36 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Vi At Silverstone, A Vi And Plaza Companies Commun 22605 North 74th Street Scottsdale AZ 85255 (480) 478-6200 | For Profit - Corporation Medicare 24 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Weyrich Hcc Of Westminster Vlg 12000 North 90th Street Scottsdale AZ 85260 (480) 451-2020 | Non Profit - Corporation Medicare 60 Resident and Family Councils Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Sun City | |
Acuity Specialty Hospital Of Arizona At Sun City 13818 North Thunderbird Boulevard Sun City AZ 85351 (623) 977-1325 | For Profit - Corporation Medicare And Medicaid 60 Resident Council Only In a hospital Not in a Continuing Care Retirement Community (CCRC) |
Banner Boswell Rehabilitation Center 10601 West Santa Fe Drive Sun City AZ 85351 (623) 832-7000 | Non Profit - Corporation Medicare And Medicaid 71 In a hospital Not in a Continuing Care Retirement Community (CCRC) |
Sun City Health And Rehabilitation Center 9940 West Union Hills Drive Sun City AZ 85373 (623) 933-0022 | For Profit - Corporation Medicare And Medicaid 118 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
The Gardens Of Sun City 17225 North Boswell Boulevard Sun City AZ 85373 (623) 933-2222 | For Profit - Corporation Medicare 58 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Sun City | |
Sun Health Grandview Care Ctr 14505 West Granite Valley Drive Sun City West AZ 85375 (623) 975-8100 | Non Profit - Corporation Medicare 179 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Sun West Choice Healthcare & Rehab 14002 West Meeker Blvd Sun City West AZ 85375 (623) 584-6161 | For Profit - Corporation Medicare And Medicaid 140 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Surprise | |
Lifestream At Sun Ridge 12215 West Bell Road Surprise AZ 85374 (623) 583-5482 | Non Profit - Corporation Medicare And Medicaid 58 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Sante Of Surprise 14775 West Yorkshire Drive Surprise AZ 85374 (623) 594-5050 | For Profit - Corporation Medicare 70 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Tempe | |
The Health Care Center At Friendship Village 2525 East Southern Avenue Tempe AZ 85282 (480) 831-3184 | Non Profit - Other Medicare 128 Resident and Family Councils Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Westchester Care Center 6100 South Rural Road Tempe AZ 85283 (480) 831-8660 | Non Profit - Church Related Medicare And Medicaid 111 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Youngtown | |
Lifestream At Cook Health Care 11527 West Peoria Ave Youngtown AZ 85363 (623) 933-4683 | Non Profit - Corporation Medicare And Medicaid 128 Resident and Family Councils Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Sunview Health & Rehabilitation Center 12207 North 113th Avenue Youngtown AZ 85363 (623) 977-6532 | For Profit - Corporation Medicare And Medicaid 127 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
See more listings: This is page 4 of 4 pages total