Phoenix Metro Area and Maricopa County.
|
|
Facility Listings | |
Maricopa County, AZ | |
Phoenix (continued) | |
Desert Haven Care Center 2645 East Thomas Road Phoenix AZ 85016 (602) 956-8000 | For Profit - Corporation Medicare And Medicaid 115 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Desert Terrace Healthcare Center 2509 North 24th Street Phoenix AZ 85008 (602) 273-1347 | For Profit - Corporation Medicare And Medicaid 108 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Grace Healthcare Of Phoenix 4202 North 20th Avenue Phoenix AZ 85015 (602) 264-3824 | For Profit - Individual Medicare And Medicaid 100 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Hacienda Nursing Facility 1402 East South Mountain Avenue Phoenix AZ 85040 (602) 243-4231 | Non Profit - Corporation Medicare And Medicaid 74 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
La Estancia Nursing And Rehabilitation Center 15810 South 42nd Street Phoenix AZ 85048 (480) 759-0358 | For Profit - Corporation Medicare And Medicaid 192 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Life Care Center Of Paradise Valley 4065 East Bell Road Phoenix AZ 85032 (602) 867-0212 | For Profit - Corporation Medicare And Medicaid 210 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Maravilla Care Center 8825 South 7th Street Phoenix AZ 85042 (602) 243-6121 | For Profit - Partnership Medicare And Medicaid 194 Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Maryland Gardens Care Center 31 West Maryland Avenue Phoenix AZ 85013 (602) 265-7484 | For Profit - Corporation Medicare And Medicaid 60 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
North Mountain Medical And Rehabilitation Center 9155 North Third Street Phoenix AZ 85020 (602) 944-1666 | For Profit - Corporation Medicare And Medicaid 155 Resident and Family Councils Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Phoenix Mountain Nursing Ctr 13232 North Tatum Blvd Phoenix AZ 85032 (602) 996-5200 | For Profit - Corporation Medicare And Medicaid 130 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Ridgecrest Healthcare 16640 North 38th Street Phoenix AZ 85032 (602) 482-6671 | For Profit - Partnership Medicare And Medicaid 200 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Solterra Subacute Services 1501 East Orangewood Avenue Phoenix AZ 85020 (602) 944-1574 | For Profit - Corporation Medicare And Medicaid 133 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
South Mountain Post Acute 8008 S. Jesse Owens Parkway Phoenix AZ 85040 (602) 243-2780 | For Profit - Corporation Medicare And Medicaid 124 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Suncrest Healthcare Center 2211 East Southern Avenue Phoenix AZ 85040 (602) 305-7134 | For Profit - Corporation Medicare And Medicaid 115 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
The Terraces Of Phoenix 7550 North 16th Street Phoenix AZ 85020 (602) 944-4455 | Non Profit - Corporation Medicare 64 Resident Council Only Not in a hospital Located in a Continuing Care Retirement Community (CCRC) |
Scottsdale | |
Advanced Health Care Of Scottsdale 9846 North 95th Street Scottsdale AZ 85258 (480) 214-4200 | For Profit - Corporation Medicare 36 Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Avalon Care Center - Shadow Mountain 11150 North 92nd Street Scottsdale AZ 85260 (480) 860-1766 | For Profit - Corporation Medicare And Medicaid 120 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Heritage Court Post Acute Of Scottsdale 3339 North Drinkwater Boulevard Scottsdale AZ 85251 (480) 949-5400 | For Profit - Corporation Medicare 106 Resident Council Only Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
Life Care Center Of Scottsdale 9494 East Becker Lane Scottsdale AZ 85260 (480) 860-6396 | For Profit - Partnership Medicare 132 Not in a hospital Not in a Continuing Care Retirement Community (CCRC) |
See more listings: This is page 3 of 4 pages total